Metal Shell Hvil 3pin 16A 23A 35AMP Connector Straight 180 Degree DC Power Cable Plug Socket for PDU Battery Motor Controller
Basic Info.
Model NO. | hvil 3pin metal |
Interface Type | AC/DC |
Certification | BS, UL |
Number of Positions | 1pin ~ 6pin |
Shell Material | Metal / Plastic |
Rated Current | 23A ~ 500A |
Orientation | Straight / Right Angle |
Connector Type | Plug / Socket |
Transport Package | Cartons |
Specification | 20*18*10 |
Trademark | Renhotec |
Origin | China |
HS Code | 8536909000 |
Production Capacity | 10000/Year |
Product Description
- PDU -Battery -Motor -Motor Controller
Product Description
Full Series HVIL Series Connector
All types of High Voltage Connector from OEM Manufacturer in China
Excellent Electrical Insulation
Secondary buckle
Various Wire Diameter Application
Multi Misplug-proof and Key Position Design
Products Benefits
Touch Proof 360°Rotating Plug Compactrobust Design Various Termination Options Three Color are availableQuick Lock and Press-to- Release Design
Products Feature
HVIL Series | |
Current | 23A,35 / 50 ,100 / 150A / 180A / 200A / 250A / 300A / 400A / 500A |
Gender | Plug / Socket |
Number of Positions | 1 Pin / 2Pin / 3Pin |
Orientation | Straight / Right Angle |
Body Material | Metal / Plastic |
Renhotec All HVIL Connectors | ||||
Products Series | Rated Current | Position | Shell materials | Orientation |
HVIL23 | 23A Max | 2 | PA66 | Straight |
3 | PA66 | Straight | ||
HVIL35 | 35A Max | 2 | Zinc Alloy | Straight |
3 | Zinc Alloy | Straight | ||
HVIL50 | 50A Max | 2 | PA66 | Straight |
HVIL125 | 125A Max | 1 | Zinc Alloy | Straight |
2 | PA66 | Straight/ Right Angle | ||
HVIL150 | 150A Max | 2 | PA66 | Straight |
HVIL200 | 200A Max | 1 | Zinc Alloy | Straight/ Right Angle |
2 | PA66 | Straight/ Right Angle | ||
HVIL250 | 250A Max | 1 | Zinc Alloy | Straight/ Right Angle |
HVIL400 | 400A Max | 1 | Zinc Alloy | Straight/ Right Angle |
HVIL500 | 500A Max | 1 | Zinc Alloy | Straight/ Right Angle |
Electrical Performance | Rated Voltage 960V AC/1000V DC Rated Current 16A,35A,50A,125A,150A,200A,250A,400A,500A Withstand Voltage 3000V AC Insulation Resistance ≥500MΩ Cable Gauge 2.5-150m2 | ||
Mechanical Performance | Connection Type Terminal machine Mating Cycles >100 Shielding 360 Salt Spray MAX 96h Flammability Rating UL94 V-0 Positions 1/2/3pin | ||
Environmental Performance | IP Degree IP67 IP6K9K(Mated) Operating Temperature -40ºC~125ºC |
Packing Details :
1. Our standard packing: Individual part with transparent PE bag with label;
2. OEM package available
Shipping Methods :
1. Samples and Small quantity order
FedEx/DHL/UPS/TNT/SF ,Door to Door.
2. Batch goods : Express, By Air, by Sea or by Rail
3. FCL: Airport/Seaport/Railway Station receiving
Lead Time: 1-7 working days for samples; 7-15 working days for mas